THE POKEMON CARD TERMINALTHE CARD MARKET TERMINAL
| Percentile vs. | ||||
|---|---|---|---|---|
| Metric | Value | Set | Era | All |
| Value / CopyPSA 10 price divided by how many PSA 10 copies exist. Roughly: how much value rides on each perfect copy. | $901 | 86 | — | — |
| Gem RateOf every copy PSA has ever graded, the share that came back a perfect 10. | 11.8% | 58 | 58 | 69 |
| Gem Premium (10:9)How much more a PSA 10 costs than a PSA 9 of this card. 2.5× means the perfect copy sells for 2.5 times the near-perfect one. | 47× | 97 | 98 | 97 |
| Vs ExpectedThis card's price vs what you'd expect for a card with its PSA 10 population in its era. 9× means the market pays nine times what rarity alone explains — collector demand. Below 1× means it's cheaper than its scarcity suggests. | 5.0× | 88 | 88 | 90 |
10

![Unown [A] (14)](/_next/image?url=https%3A%2F%2Fhe0y4wbpx1cbvwmv.public.blob.vercel-storage.com%2Fcard-images%2F019c3ac3-ec69-768f-958a-cba969f183a8.webp&w=3840&q=85)